Valrico Mortgage Rates, Florida Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Third Federal Savings & Loan
Phone
$1913.57 5.125% 5.410% 1.000 $191 60 days 12/01/2008View More Info
Third Federal Savings & Loan
Phone
$1945.12 5.375% 5.510% 0.000 $191 60 days 12/01/2008View More Info
ABI Mortgage Inc.
Phone
$1882.31 4.875% 6.261% 1.000 $431 30 days 11/28/2008View More Info
ABI Mortgage Inc.
Phone
$1961.00 5.500% 6.227% 0.000 $431 30 days 11/28/2008View More Info
Wells Fargo   $1897.90 5.000% 5.304% 1.625 $205 60 days 11/28/2008Wells Fargo
Washington Mutual   $1913.57 5.125% 5.350% 1.000 $203 60 days 11/28/2008Washington Mutual
Washington Mutual   $1866.80 4.750% 5.148% 2.125 $203 60 days 11/28/2008Washington Mutual
Washington Mutual   $2009.08 5.875% 5.948% 0.000 $203 60 days 11/28/2008Washington Mutual
Citibank Mortgage   $1913.57 5.125% 5.341% 1.000 $440 60 days 11/28/2008Citibank Mortgage
National City Mortgage   $1913.57 5.125% 5.359% 1.000 $441 60 days 11/28/2008National City Mortgage
Chase   $1897.90 5.000% 5.443% 2.125 $425 60 days 11/28/2008Chase
GMAC Mortgage   $2140.45 6.875% 7.136% 1.000 $443 60 days 11/28/2008GMAC Mortgage
Citibank Mortgage   $1992.98 5.750% 5.813% 0.000 $440 60 days 11/28/2008Citibank Mortgage
Citibank Mortgage   $1882.31 4.875% 5.245% 2.000 $440 60 days 11/28/2008Citibank Mortgage
Wells Fargo   $1976.96 5.625% 5.679% 0.000 $205 60 days 11/28/2008Wells Fargo
Chase   $1992.98 5.750% 5.864% 0.000 $425 60 days 11/28/2008Chase
Chase   $1961.00 5.500% 5.790% 1.125 $425 60 days 11/28/2008Chase
Wells Fargo   $1929.31 5.250% 5.439% 0.875 $205 60 days 11/28/2008Wells Fargo
National City Mortgage   $1866.80 4.750% 5.136% 2.000 $441 60 days 11/28/2008National City Mortgage
National City Mortgage   $1945.12 5.375% 5.455% 0.000 $441 60 days 11/28/2008National City Mortgage
GMAC Mortgage   $2041.50 6.125% 6.542% 2.000 $443 60 days 11/28/2008GMAC Mortgage

Data Provided by Informa | Last Updated on 11/28/2008